Bird Species List
The following birds have been sighted @ Osprey House (last update as at 31/08/2010). They are listed as per Christidis and Boles (2008).
Sighting Legend; c = Common, o = Occasional, u =Unusual, r = Rare
Common Name | Spring | Summer | Autumn | Winter | Notes |
| Australian Brush-Turkey | o | o | r | u | Breeding mound in grounds. |
| Black Swan | u | r | |||
| Australian Wood Duck | c | o | c | c | Has bred nearby |
| Green Pygmy-Goose | r | ||||
| Grey Teal | u | u | u | r | |
| Chestnut Teal | c | c | o | c | |
| Pacific Black Duck | c | o | o | c | |
| Australasian Grebe | u | u | o | o | Has bred nearby |
| Spotted Dove | r | ||||
| Crested Pigeon | c | c | c | c | Has bred in Centre grounds. |
| Bar-Shouldered Dove | u | u | u | u | |
| Australian Owlet-nightjar | r | u |
| r | Occasionally roosts in nestbox. |
| Tawny Frogmouth | r | Has bred nearby. | |||
White-throated Needletail | r |
| r | ||
| Australasian Darter | c | c | c | c | |
| Little Pied Cormorant | c | c | c | c | |
| Great Cormorant |
| r |
| r | |
| Little Black Cormorant | u | o | u | r | Flocks occasionally fly past. |
| Pied Cormorant | r | u | r | r | |
| Australian Pelican | c | c | c | c | |
| Black-necked Stork | r | r | r | r | Seen in paddocks opposite Centre. |
| White-necked Heron |
|
|
| r | |
| Eastern Great Egret | c | c | c | c | |
| Intermediate Egret |
|
| r |
| |
| Cattle Egret | c | c | c | c | Seen in paddocks opposite Centre. |
| Striated Heron | o | o | o | o | |
| White–faced Heron | c | c | c | c | |
| Little Egret | c | o | c | c | |
| Glossy Ibis | r | r | r | o | Seen in paddocks opposite Centre. |
| Australian White Ibis | c | c | c | c | |
| Straw-Necked Ibis | u | u | u | o | |
| Royal Spoonbill | c | o | o | o | |
| Eastern Osprey | c | c | c | c | Breeding pair on raptor nesting platform. |
| Pacific Baza | r | r |
| u | |
| White-bellied Sea-Eagle | o | o | o | o | |
| Whistling Kite | c | o | o | c | |
| Brahminy Kite | c | o | c | c | |
| Brown Goshawk | r | ||||
| Black Kite | r |
|
|
| |
Swamp Harrier | r |
|
|
| |
| Wedge-tailed Eagle |
|
| r | r | |
| Peregrine Falcon | r | ||||
| Purple Swamphen | o | o | u | u | Seen in paddocks opposite Centre. |
| Dusky Moorhen | o | u | o | o | Seen in paddocks opposite Centre. |
| Australian Pied Oystercatcher | o | u | u | ||
| Black-winged Stilt | c | c | c | c | |
| Red-capped Plover | r |
| r | u | |
| Double-banded Plover |
|
| r |
| |
| Black-fronted Dotterel | o |
| r | r | Seen in paddocks opposite Centre. |
| Red-kneed Dotterel | o | r | r | r | Seen in paddocks opposite Centre. |
| Masked Lapwing | c | c | c | c | |
| Latham's Snipe | r | r | r | Seen in paddocks opposite Centre. | |
| Black-tailed Godwit | r | u | Flock of 156 seen on migration. | ||
| Bar-tailed Godwit | c | c | c | c | |
| Whimbrel | c | c | c | c | |
| Eastern Curlew | c | c | c | c | |
| Terek Sandpiper |
|
| u |
| |
| Common Greenshank | o | o | o | u | |
| Marsh Sandpiper | u |
|
|
| Seen on migration. |
| Great Knot | r | u | r |
| Seen on migration. |
| Red Knot | r | Seen on migration. | |||
| Red-necked Stint |
| r | r |
| |
| Sharp-tailed Sandpiper | o | r | r |
| Seen on migration. |
| Curlew Sandpiper | u | r | o |
| |
| Little Tern | r |
| r |
| |
| Gull-billed Tern | c | o | c | c | |
| Caspian Tern | c | o | o | c | |
| Crested Tern | c | o | c | c | |
| Silver Gull | c | c | c | c | |
| Galah | u |
|
| u | |
| Little Corella | r | r | |||
| Sulphur-crested Cockatoo | r | ||||
| Rainbow Lorikeet | c | c | c | c | Has bred in nestboxes. |
| Scaly-breasted Lorikeet | u | u | o | u | |
| Pale-headed Rosella | c | o | o | c | Has bred in nestboxes. |
| Pheasant Coucal | u | ||||
| Eastern Koel | o |
|
|
| |
| Channel-billed Cuckoo | u | u | |||
| Azure Kingfisher | r | ||||
| Laughing Kookaburra | o | o | o | o | |
| Sacred Kingfisher | c | c | u | u | Has bred in termite nest. |
| Collared Kingfisher | c | c | c | c | Frequently breeds in termite nest. |
| Dollarbird | o | u |
|
| |
| Mangrove Gerygone | o | o | o | o | |
| Striated Pardalote | u | u | u | o | |
| Lewin's Honeyeater | r | ||||
| Yellow-faced Honeyeater | r | ||||
| Varied Honeyeater |
| u |
| r | |
| Noisy Miner | c | c | c | c | Frequently breeds in Centre grounds. |
| Brown Honeyeater | r | ||||
| Blue-faced Honeyeater | u | o | u | u | |
Striped Honeyeater |
| u |
|
| |
| Black-Faced Cuckoo Shrike | u | u | u | u | |
| Rufous Whistler | r | r | r |
| |
| Grey Shrike-thrush | o | o | o | o | |
| Australasian Figbird | o | o |
| r | |
| Olive-backed Oriole | r |
| r |
| |
| Grey Butcherbird | c | o | c | c | Has bred in Centre grounds. |
| Pied Butcherbird | u | u | u | r | |
| Australian Magpie | c | c | c | c | |
| Pied Currawong | r | ||||
| Spangled Drongo |
| r | r | r | |
| Grey Fantail | u | u | u | u | |
| Willie Wagtail | u | o | o | o | |
| Torresian Crow | c | c | c | c | |
| Leaden Flycatcher | r | ||||
| Magpie-lark | c | c | c | c | |
| Silvereye | r | ||||
| Welcome Swallow | c | c | o | o | |
| Common Starling | r | r | |||
| Common Myna | u | u | u | u | |
| Mistletoebird | r | r |
